
Company Type:Buyer Update Time:2025-11-21 Lebanon, All year 2017 Buyer Transaction record 1176 item
HScode 1068
Times 1176
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | KARSAM Middle East Sarl ![]() |
||
| Import country | Lebanon | ||
| City | Hazmieh (Baabda) | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.karsam.com | ||
| Phone | +961 5 957955 | ||
| Fax | - | ||
| Contact | Emile Karam | ||
| Position | Manager | ||
-
1068HS Code
-
1176Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281121 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 281219 | - | - | - | ||
| 2017 | 282010 | - | - | - | ||
| 2017 | 282090 | - | - | - | ||
| 2017 | 281390 | - | - | - | ||
| 2017 | 281810 | - | - | - | ||
| 2017 | 282410 | - | - | - | ||
| 2017 | 282490 | - | - | - | ||
| 2017 | 282520 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail